Bridgeport Bank Rates could make your financial challenges easier to overcome with great information on the rates that matter most. With a network of Bridgeport and nationwide banks here to help, you can leave the hard work to us. Before you opening an account, be sure to get your free credit report.
Bridgeport Banking Rates Home » How Can Bridgeport Banking Rates Help You?
Best Bridgeport Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.58% Date: Sep 8, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Intervest National Bank 2 Year CD Account | 1.71% Date: Sep 9, 2010 |
| Alma Bank 2 Year CD Account | 1.50% Date: Sep 8, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.50% Date: May 13, 2010 |
| Intervest National Bank 2 Year CD Account | 1.73% to 1.71% Date: Sep 9, 2010 |
| Intervest National Bank 12 Month CD Account | 1.18% to 1.15% Date: Sep 9, 2010 |
| Intervest National Bank Savings Account | 0.77% to 0.75% Date: Sep 9, 2010 |
| Intervest National Bank 6 Month CD Account | 0.73% to 0.71% Date: Sep 9, 2010 |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% to 2.58% Date: Sep 8, 2010 |
Check Rates in These Cities Near Bridgeport: | Serving the Following Bridgeport Zip Codes: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06601 06602 06604 06605 06606 06607 06608 06610 06611 06612 06614 06615 06650 06673 06699 |
Other Bridgeport Specials: Bridgeport Insurance Rates
