Bridgeport Bank Rates could make your financial challenges easier to overcome with great information on the rates that matter most. With a network of Bridgeport and nationwide banks here to help, you can leave the hard work to us. Before you opening an account, be sure to get your free credit report.
Bridgeport Banking Rates Home » How Can Bridgeport Banking Rates Help You?
Best Bridgeport Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Jul 26, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Alma Bank 2 Year CD Account | 2.10% Date: Jul 7, 2010 |
| Golden First Bank 2 Year CD Account | 1.92% Date: Apr 23, 2010 |
| Teg Credit Union 2 Year CD Account | 1.81% Date: Jul 29, 2010 |
| Alma Bank Savings Account | 1.00% to 1.10% Date: Jul 7, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.42% to 1.50% Date: May 13, 2010 |
| Neighborhood Trust Credit Union 6 Month CD Account | 0.42% to 1.00% Date: May 13, 2010 |
| Neighborhood Trust Credit Union Savings Account | 0.50% to 0.40% Date: May 13, 2010 |
Check Rates in These Cities Near Bridgeport: | Serving the Following Bridgeport Zip Codes: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06601 06602 06604 06605 06606 06607 06608 06610 06611 06612 06614 06615 06650 06673 06699 |
Other Bridgeport Specials: Bridgeport Insurance Rates
