Bridgeport Bank Rates could make your financial challenges easier to overcome with great information on the rates that matter most. With a network of Bridgeport and nationwide banks here to help, you can leave the hard work to us. Before you opening an account, be sure to get your free credit report.
- Bridgeport Banking Rates Home »
- How Can Bridgeport Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Triboro Postal Credit Union Savings Account | 2.27% Date: Feb 15, 2010 |
| Nassau Educators Credit Union 2 Year CD Account | 2.15% Date: Jan 12, 2010 |
| Bethex Credit Union 12 Month CD Account | 2.00% Date: Feb 24, 2010 |
| Quorum Credit Union 2 Year CD Account | 2.00% Date: Jan 12, 2010 |
| Van Cortlandt Cooperative Credit Union Savings Account | 1.51% Date: Jan 12, 2010 |
| North Shore Lij Health System Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 5, 2010 |
| Lij Employees Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 4, 2010 |
| Bethex Credit Union12 Month CD Account | 2.00% to 2.00% Date: Feb 24, 2010 |
| Putnam Credit UnionSavings Account | N/A to 0.10% Date: Feb 23, 2010 |
| Oceanside Christopher Credit UnionSavings Account | 1.01% to 1.05% Date: Feb 23, 2010 |
Check Rates in These Cities Near Bridgeport: | Serving the Following Bridgeport Zip Codes: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06601, 06602, 06604, 06605, 06606, 06607, 06608, 06610, 06611, 06612, 06614, 06615, 06650, 06673, 06699 |
Other Bridgeport Specials: Bridgeport Insurance Rates