| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of January 12, 2010 | View Rate Details | Nassau Educators Credit Union | CD Account |
2.15% As of October 22, 2009 | View Rate Details | Westchester Credit Union | CD Account |
2.01% As of January 12, 2010 | View Rate Details | Long Island State Employees Credit Union | CD Account |
2.00% As of February 24, 2010 | View Rate Details | Bethex Credit Union | CD Account |
2.00% As of January 12, 2010 | View Rate Details | Quorum Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Shore Lij Health System Credit Union - 6 Month CD Account | 1.35% to 1.25% | Mar 5, 2010 | |
| Lij Employees Credit Union - 6 Month CD Account | 1.35% to 1.25% | Mar 4, 2010 | |
| Bethex Credit Union - 12 Month CD Account | 2.00% to 2.00% | Feb 24, 2010 | |
| - | Putnam Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 23, 2010 |
| NorthEast Community Bank - 6 Month CD Account | 0.85% to 0.60% | Feb 23, 2010 | |

