| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Teg Credit Union 2 Year CD Account | 1.81% Date: Aug 20, 2010 |
| Intervest National Bank 2 Year CD Account | 1.73% Date: Aug 26, 2010 |
| Alma Bank 2 Year CD Account | 1.50% Date: Aug 25, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.50% Date: May 13, 2010 |
| Intervest National Bank 2 Year CD Account | 1.75% to 1.73% Date: Aug 26, 2010 |
| Intervest National Bank 12 Month CD Account | 1.20% to 1.18% Date: Aug 26, 2010 |
| Intervest National Bank Savings Account | 0.78% to 0.77% Date: Aug 26, 2010 |
| Intervest National Bank 6 Month CD Account | 0.75% to 0.73% Date: Aug 26, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.42% to 1.50% Date: May 13, 2010 |
| Neighborhood Trust Credit Union 6 Month CD Account | 0.42% to 1.00% Date: May 13, 2010 |
Our Featured Bridgeport Bank Rate
Bridgeport Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Bridgeport. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Bridgeport Banks List by Zip Code - 06673
Finding a list of banks or credit unions to partner with in Bridgeport can be a difficult task, but Bridgeport Banking Rates has made it easy for you. View a comprehensive list of Bridgeport banks sorted by zip code 06673 for your convenience.
Academic Credit UnionC/O Pace Univesrity, 861 Bedford Ro | Alma Bank28-31 31st Street | Asia Bank, National Association13534 Roosevelt Avenue |
Astoria Federal Savings and Loan Association37-16 30th Avenue | Bethex Credit Union20 E 179 Street Ll | Carver Federal Savings Bank75 West 125th Street |
Community National Bank New York200 Middle Neck Road | Golden First Bank3 Grace Avenue | Lij Employees Credit Union270-05 76 Ave |
Long Island State Employees Credit Union250 Veterans Memorial Highway | Marathon National Bank of New York28-22 Steinway Street | Nassau Educators Credit Union1000 Corporate Drive |
Neighborhood Trust Credit Union4211 Broadway | North Shore Lij Health System Credit Union972 Brush Hollow Rd | NorthEast Community Bank325 Hamilton Avenue |
Oceanside Christopher Credit Union45 Atlantic Avenue | Putnam Credit Union1995 Route 6 | Quorum Credit Union2 Manhattanville Road, Suite 401 |
Rockland Employees Credit Union170 East Central Avenue | Suffolk Credit Union3681 Horseblock Road | Suma Yonkers Credit Union125 Corporate Blvd |
Triboro Postal Credit UnionP.O. Box 520487 | United International Bank41-60 Main Street | Van Cortlandt Cooperative Credit Union98 Van Cortlandt Park South |
Best Bridgeport Banking Rates
Check Rates in These Cities Near Bridgeport: | Serving the Following Bridgeport Zip Codes: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06601 06602 06604 06605 06606 06607 06608 06610 06611 06612 06614 06615 06650 06673 06699 |
Other Bridgeport Specials: Bridgeport Insurance Rates


