| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Teg Credit Union 2 Year CD Account | 1.81% Date: Aug 20, 2010 |
| Intervest National Bank 2 Year CD Account | 1.73% Date: Aug 26, 2010 |
| Alma Bank 2 Year CD Account | 1.50% Date: Aug 25, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.50% Date: May 13, 2010 |
| Intervest National Bank 2 Year CD Account | 1.75% to 1.73% Date: Aug 26, 2010 |
| Intervest National Bank 12 Month CD Account | 1.20% to 1.18% Date: Aug 26, 2010 |
| Intervest National Bank Savings Account | 0.78% to 0.77% Date: Aug 26, 2010 |
| Intervest National Bank 6 Month CD Account | 0.75% to 0.73% Date: Aug 26, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.42% to 1.50% Date: May 13, 2010 |
| Neighborhood Trust Credit Union 6 Month CD Account | 0.42% to 1.00% Date: May 13, 2010 |
Our Featured Bridgeport Bank Rate
Bridgeport Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Bridgeport. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Bridgeport Banks List by Zip Code - 06605
Finding a list of banks or credit unions to partner with in Bridgeport can be a difficult task, but Bridgeport Banking Rates has made it easy for you. View a comprehensive list of Bridgeport banks sorted by zip code 06605 for your convenience.
Academic Credit UnionC/O Pace Univesrity, 861 Bedford Ro | Actors Credit Union165 W. 46Th St. | Alma Bank28-31 31st Street |
Alpine Capital Bank680 Fifth Avenue, 15th Floor | American Broadcast Employees Credit UnionP.O. Box 4002, Ansonia Station | Asia Bank, National Association13534 Roosevelt Avenue |
Astoria Federal Savings and Loan Association37-16 30th Avenue | Bethex Credit Union20 E 179 Street Ll | Bridgeway Credit Union21 Burnett Blvd., Suite 2 |
Carver Federal Savings Bank75 West 125th Street | Community National Bank New York200 Middle Neck Road | Doral Bank, FSB623 Fifth Avenue |
Education Affiliates Credit Union25 West 43Rd Street Room 311 | Golden First Bank3 Grace Avenue | Habib American Bank99 Madison Avenue |
Ibm Metro Employees Credit Union31-10 37Th Avenue Suite 403 | Intervest National Bank1 Rockerfeller Plaza, Suite 400 | Lij Employees Credit Union270-05 76 Ave |
Lomto Credit Union577 9Th Avenue | Long Island State Employees Credit Union250 Veterans Memorial Highway | Marathon National Bank of New York28-22 Steinway Street |
Metropolitan National Bank - New York99 Park Avenue, 4th Floor | Mizuho Trust & Banking Co. USA135 West 50th Street, 16th Floor | Modern Bank, National Association667 Madison Avenue |
Best Bridgeport Banking Rates
Check Rates in These Cities Near Bridgeport: | Serving the Following Bridgeport Zip Codes: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06601 06602 06604 06605 06606 06607 06608 06610 06611 06612 06614 06615 06650 06673 06699 |
Other Bridgeport Specials: Bridgeport Insurance Rates


